<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 05/04/2026 at 04:44 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ineqkill.be/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>INEQKILL</title>
		<link><![CDATA[https://www.ineqkill.be]]></link>
		<description><![CDATA[INEQKILL]]></description>
		<lastBuildDate><![CDATA[Thu, 27 Mar 2025 10:44:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ineqkill.be/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ineqkill.be/unveiling-historical-health-inequalities-insights-from-the-2024-sides-conference/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/unveiling-historical-health-inequalities-insights-from-the-2024-sides-conference/]]></link>
			<title>Unveiling Historical Health Inequalities: New insights from the 2024 SIDeS Conference</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 10:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/news/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 29 May 2022 11:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/ineqkill-at-the-eshd-2025-conference-in-bologna/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/ineqkill-at-the-eshd-2025-conference-in-bologna/]]></link>
			<title>INEQKILL at the ESHD 2025 Conference in Bologna</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/life-and-death/hospitals/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/life-and-death/hospitals/]]></link>
			<title>Hospitals</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 15:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/life-and-death/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/life-and-death/]]></link>
			<title>Life and Death</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 12:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/causes-of-death/cardiovascular-disease/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/causes-of-death/cardiovascular-disease/]]></link>
			<title>Cardiovascular disease</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 13:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/home-page-2/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/home-page-2/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 11:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/causes-of-death/tuberculosis/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/causes-of-death/tuberculosis/]]></link>
			<title>Tuberculosis</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/about-atlas/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/about-atlas/]]></link>
			<title>About Atlas</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 13:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/causes-of-death/cancer/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/causes-of-death/cancer/]]></link>
			<title>Cancer</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 10:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/ineqkill-at-esshc-2025-new-research-on-historical-health-inequalities-in-belgium/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/ineqkill-at-esshc-2025-new-research-on-historical-health-inequalities-in-belgium/]]></link>
			<title>INEQKILL at ESSHC 2025: New Research on Historical Health Inequalities in Belgium</title>
			<pubDate><![CDATA[Wed, 14 May 2025 07:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/test/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 10:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/causes-of-death/timeline-of-epidemics/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/causes-of-death/timeline-of-epidemics/]]></link>
			<title>Timeline of epidemics</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/life-and-death/the-mortality-transition/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/life-and-death/the-mortality-transition/]]></link>
			<title>The mortality transition</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/home-page/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/home-page/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 09:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/causes-of-death/suicide/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/causes-of-death/suicide/]]></link>
			<title>Suicide</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/sources/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/sources/]]></link>
			<title>Sources</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/glossary/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/glossary/]]></link>
			<title>Glossary</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/for-teachers/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/for-teachers/]]></link>
			<title>For teachers</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/causes-of-death/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/causes-of-death/]]></link>
			<title>Causes of death</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/atlas-landing-page/causes-of-death/tuberculosis-2/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/atlas-landing-page/causes-of-death/tuberculosis-2/]]></link>
			<title>Tuberculosis-Original</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 10:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/audrey-plavsic-wins-best-presentation-award/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/audrey-plavsic-wins-best-presentation-award/]]></link>
			<title>Audrey Plavsic wins best presentation award</title>
			<pubDate><![CDATA[Wed, 14 May 2025 07:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 15:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/ineqkillers-belgian-demography-day/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/ineqkillers-belgian-demography-day/]]></link>
			<title>Ineqkillers present @ Belgian Demography Day</title>
			<pubDate><![CDATA[Mon, 12 May 2025 08:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/best-presentation-award-for-cancer-mortality-research-at-young-demographers-conference/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/best-presentation-award-for-cancer-mortality-research-at-young-demographers-conference/]]></link>
			<title>Best presentation award for cancer mortality research at Young Demographers Conference</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 10:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/new-insights-into-breast-cancer-and-education-in-belgium/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/new-insights-into-breast-cancer-and-education-in-belgium/]]></link>
			<title>New Insights into Breast Cancer and Education in Belgium</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 11:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/new-publications-in-espace-populations-societes/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/new-publications-in-espace-populations-societes/]]></link>
			<title>New publication Espace, Populations Sociétés</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 09:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/perception-matters-how-our-view-of-the-environment-affects-mortality-risk/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/perception-matters-how-our-view-of-the-environment-affects-mortality-risk/]]></link>
			<title>Perception Matters: How our view of the environment affects mortality risk</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 09:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/how-do-spatial-patterns-and-environmental-conditions-shape-mortality-risks-for-neurological-diseases/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/how-do-spatial-patterns-and-environmental-conditions-shape-mortality-risks-for-neurological-diseases/]]></link>
			<title>How do spatial patterns and environmental conditions shape mortality risks for neurological diseases?</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 09:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/vacancy-postdoctoral-researcher-vub/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/vacancy-postdoctoral-researcher-vub/]]></link>
			<title>Vacancy &#8211; Ineqkill is looking for a Postdoctoral Researcher (VUB)</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 16:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/social-inequality-in-mortality-beyond-the-age-of-65/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/social-inequality-in-mortality-beyond-the-age-of-65/]]></link>
			<title>New Publication &#8211; Social inequality in mortality beyond the age of 65 &#8211; The case of Belgium</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 16:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/project/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/project/]]></link>
			<title>Project</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 15:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/privacy-policy/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 14:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/cookie-policy-eu/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/cookie-policy-eu/]]></link>
			<title>Cookie Policy (EU)</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/follow-along-with-ineqkills-progress/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/follow-along-with-ineqkills-progress/]]></link>
			<title>Follow along with Ineqkills progress</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 07:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/ineqkill-advisory-board-meeting/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/ineqkill-advisory-board-meeting/]]></link>
			<title>Ineqkill Advisory Board Meeting</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 10:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/ineqkill-european-population-conference/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/ineqkill-european-population-conference/]]></link>
			<title>INEQKILL @ European Population Conference</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 09:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/ineqkill-the-great-leap/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/ineqkill-the-great-leap/]]></link>
			<title>INEQKILL @ The Great Leap</title>
			<pubDate><![CDATA[Tue, 21 May 2024 07:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/team/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 08:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/successfull-phd-defense-for-emmanuel-idohou-on-under-5-mortality/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/successfull-phd-defense-for-emmanuel-idohou-on-under-5-mortality/]]></link>
			<title>Successfull PhD defense for Emmanuel Idohou on under-5 mortality</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 08:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/great-news-from-the-ineqkill-research-project/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/great-news-from-the-ineqkill-research-project/]]></link>
			<title>Great News from the Ineqkill Research Project!</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 08:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/how-lethal-is-inequality/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/how-lethal-is-inequality/]]></link>
			<title>How lethal is inequality?</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 08:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/new-publication-socioeconomic-disparities-in-neurodegenerative-disease-mortality/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/new-publication-socioeconomic-disparities-in-neurodegenerative-disease-mortality/]]></link>
			<title>New publication &#8211; Socioeconomic Disparities in Neurodegenerative Disease Mortality</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 09:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/a-new-team-member/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/a-new-team-member/]]></link>
			<title>A new team member</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 09:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/causes-of-death/vague-causes/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/causes-of-death/vague-causes/]]></link>
			<title>Vague causes</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 09:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/how-citizen-science-drives-urban-history/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/how-citizen-science-drives-urban-history/]]></link>
			<title>How citizen science drives urban history</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 14:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/s-o-s-antwerp-wins-prize/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/s-o-s-antwerp-wins-prize/]]></link>
			<title>S.O.S. Antwerp wins prize</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 14:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/first-advisory-board-meeting/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/first-advisory-board-meeting/]]></link>
			<title>First Advisory Board Meeting</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 12:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/the-great-leap/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/the-great-leap/]]></link>
			<title>The great leap</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 10:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ineqkill.be/causes-of-death/dementia/]]></guid>
			<link><![CDATA[https://www.ineqkill.be/causes-of-death/dementia/]]></link>
			<title>Dementia</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:44:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
